Integration of the WMS System with Courier Services
The integration of the WMS system with courier services enables fast and easy automation of processes related to shipment handling for various courier companies. Couriers provide the necessary data to be entered into appropriate fields and tabs in the system. Through API configuration, it is possible to generate labels in standard formats and efficiently manage shipments directly from the warehouse management system. This solution speeds up work, minimizes errors, and enhances customer service quality.
Below are configuration details for individual couriers.
GLS

Field | Description |
---|
User | User login for the GLS API. |
Password | Password for authorized access to the GLS API. |
User (Status Service) | User login for the status service. |
Password (Status Service) | Password for authorized access to the status service. |
Default Document Settings - Additional Service | Additional shipping options, e.g., SAT - Saturday delivery. |
GLS GMBH - International Courier

Field | Description |
---|
User | User login for the GLS GROUP API. |
Password | Password for authorized access to the GLS GROUP API. |
Sender Identifier | Identifier provided by the courier. |
Flex Delivery Service | Flexible delivery options to notify recipients about shipments. |
DPD

Field | Description |
---|
Master FID | Main client agreement assigning shipments to the correct account. |
FID | Branch or sub-account details for shipment management. |
User | User login for the DPD API. |
Password | Password for authorized access to the DPD API. |
It is possible to set other recipient countries (FID) by adding a row and selecting the country from the dropdown list.
UPS

Field | Description |
---|
API Client ID | User login for the UPS API. |
API Client Secret | Password for authorized access to the UPS API. |
Sender Number | Number provided by the courier. |
Raben

Field | Description |
---|
User | User login for the Raben API. |
Password | Password for authorized access to the Raben API. |
Goods Description | Package contents required by the courier. |
Pickup Address Code | Address code for package pickups. |
GEL

Field | Description |
---|
Depot | GEL network branch number. |
KNR | GEL Client Number. |
API Key | Key provided by the courier. |
Request Header (Key) | Request header key. |
Request Header (Value) | Request header value. |
SuuS

Field | Description |
---|
Contact Person | Data specified in the agreement. |
Login | User login for the SuuS API. |
Password | Password for authorized access to the SuuS API. |
Goods Description | Package contents required by the courier. |
DHL

Field | Description |
---|
User | User login for the DHL API. |
Password | Password for authorized access to the DHL API. |
Contents | Package contents required by the courier. |
Service Type | Additional package services supported by DHL, e.g., delivery by 9:00 AM. |
Poczta Polska

Field | Description |
---|
Username | User login for the Poczta Polska API. |
User Password | Password for authorized access to the Poczta Polska API. |
Bank Account | Company's bank account number. |
Pickup Postcode | Postcode of the post office for sending packages. |
Service | Select the desired service. |
Additional Services | Choose whether the package is Priority or Economic from the dropdown list. |
InPost

Field | Description |
---|
Organization Identifier | Identification number assigned by InPost. |
Token | Token required for connection. |
Sending Locker Code | Code of the locker where packages will be sent. |
Service | Select the desired service. |
Additional Services | Additional options for the selected service. |
Geis

Field | Description |
---|
Client Code | Client code provided by the courier. |
Password | Password for authorized access to the Geis API. |
Communication Email | Email address for contacting the courier. |
Communication Phone | Phone number for contacting the courier. |
Service | Choose the desired service Parcel/Cargo. |
FedEx

Field | Description |
---|
Access Code | Code provided by the courier. |
Sender Code | Sender code provided by the courier. |
Courier Code | Courier code provided by the courier. |
Bank Account | Company's bank account number. |
Content Description | The courier requires information about the contents of the shipment. |
Package Type | Choose the type of package Letter/Package/Pallet. |
AmbroExpress

Field | Description |
---|
User | User login for the AmbroExpress API. |
Password | Password for authorized access to the AmbroExpress API. |
Paxy

Field | Description |
---|
API Key | Key provided by the courier. |
API Token | Token provided by the courier. |
Sending Notifications
Choose a message template to send as a notification to the client via email.

Double-click the selected template to edit its content.

Creating a Document

By correctly configuring the courier, you can create a shipment document in the system and generate a label ready for printing.